Licensed to Loveland Swim Club Hy-Tek's Meet Manager 11/23/2005 02:06 PM
LovelandFall Harvest - 10/14/2005 to 10/16/2005
Results
Event 1 Girls 13 & Over 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beaudreau, Carley A 17 LOVE-CO 4:56.87 5:04.04 20
2 Evans, Megan E 17 LOVE-CO 5:05.47 5:04.85 17
3 Cook, Summer L 14 Un-Love-CO 5:24.30 5:21.42 16
4 Kavalec, Brandie J 17 LOVE-CO NT 5:25.79 15
5 Kruplak, Jennifer M 17 LOVE-CO 5:13.32 5:27.77 14
6 Nelson, Patricia A 13 Un-Love-CO 5:24.90 5:28.83 13
7 Wabeke, Cassie D 17 LOVE-CO 5:22.07 5:29.62 12
8 Bergquist, Elizabeth N 13 LOVE-CO 5:35.14 5:34.59 11
9 Watkins, Kellyn J 16 Xswim-CO 5:36.51 5:35.28 9
10 Bunting, Joy C 16 LOVE-CO 5:22.63 5:36.31 7
11 Jones, Carol L 16 LOVE-CO 5:26.50 5:39.48 6
12 Kent, Jennifer E 14 Cudas-CO 5:48.62 5:40.27 5
13 Mitchell, Jesslyn D 13 LOVE-CO 5:43.23 5:40.37 4
14 Biggs, Brittany A 15 Xswim-CO 5:54.56 5:40.93 3
15 Mathews, Jordan M 13 LOVE-CO 5:48.70 5:41.53 2
16 Queen, Kirsten B 15 Unattached-CO 5:53.00 5:42.63 1
17 Stone, Mandy A 17 LOVE-CO 5:36.43 5:46.66
18 Aggers, Barrett F 16 LOVE-CO 5:32.86 5:51.91
19 Oster, Jennifer M 15 Stingrays-CO 6:02.71 5:52.29
20 Hurd, Hannah A 14 LOVE-CO 5:53.17 5:56.03
21 Dewey, Stephanie M 13 LOVE-CO 5:41.89 5:57.50
22 Babiuch, Valerie J 16 LOVE-CO 5:52.82 6:00.08
23 Elliott, Robyn L 14 Cudas-CO 6:12.93 6:00.41
24 Scott, Allison E 15 Unattached-CO 6:09.99 6:01.51
25 Johnson, Bailey R 15 LOVE-CO 6:16.37 6:09.83
26 Franklin, Brekk M 16 Xswim-CO NT 6:11.87
27 Law, Emily F 15 LOVE-CO 6:09.64 6:13.38
28 Johnson, Avery K 14 Stingrays-CO NT 6:14.76
29 Markham, Heather E 13 LOVE-CO 6:26.96 6:21.33
30 Jobe, Callahan M 14 Team Vortex-CO NT 6:22.66
31 Bayliff, Erin A 14 Cudas-CO 7:10.96 6:40.59
32 McCarty, Andrea K 15 Aquawolves-CO 7:04.77 6:59.64
33 McClure, Shawnna M 15 Aquarays-CO NT 8:08.61
Event 2 Boys 13 & Over 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bush, Tyler F 15 Un-Love-CO 4:42.12 4:57.97 20
2 Kavalec, Kyle J 18 LOVE-CO 4:49.66 5:01.89 17
3 McCormick, Drew R 17 LOVE-CO 4:54.34 5:06.63 16
4 Evans, Jacob W 16 Un-Love-CO 5:18.91 5:09.95 15
5 Mikucki, Michael A 17 LOVE-CO 4:57.80 5:10.09 14
6 Abelein, Christopher R 14 LOVE-CO 5:23.32 5:15.86 13
7 Gregory, Joshua M 18 LOVE-CO 5:08.42 5:15.87 12
8 Ponce, Dominic K 14 LOVE-CO 5:29.31 5:24.75 11
9 Keirns, Cody C 17 LOVE-CO 6:00.00 5:35.88 9
10 Bennett, Michael G 13 Riptide-CO 6:00.02 5:45.55 7
11 Wendt, Linley S 13 Riptide-CO 5:57.44 5:47.52 6
12 Desormeaux, Eric N 15 Un-Love-CO 5:53.52 5:47.64 5
13 Schmitt, Ben J 14 LOVE-CO NT 5:51.45 4
14 Sorensen, Ryan C 15 LOVE-CO 5:30.34 5:54.96 3
15 Brewster, Colin D 13 Riptide-CO 7:05.00 6:09.32 2
16 Fedde, Kevin C 14 LOVE-CO 6:21.13 6:09.38 1
17 Hastings, Justin R 14 Wyoming Waves-WY 5:43.99 6:09.85
18 Tappy, Clark A 15 Aquarays-CO 6:00.00 6:12.36
19 Garrey, Russ R 15 LOVE-CO 6:47.18 6:16.07
20 Schneider, David J 13 LOVE-CO NT 6:35.07
21 Jordan, Alexander C 13 Unattached-CO 7:00.00 6:55.92
-- Christensen, Nick D 15 Unattached-CO NT DQ
Event 3 Girls 12 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Moss, Samantha A 12 LOVE-CO 5:55.82 5:49.33 20
2 Maydew, Jennie M 12 Cudas-CO 6:42.80 6:16.09 17
3 Abelein, Hannah A 12 LOVE-CO 6:31.81 6:29.88 16
4 Reed-Baum, Jessica S 12 LOVE-CO 6:34.32 6:32.14 15
5 Wendt, Cailley M 12 Riptide-CO 6:59.09 6:37.76 14
6 Mata, Anissa B 10 Cudas-CO 6:54.75 6:54.43 13
7 Hlavacek, Nicole L 11 LOVE-CO NT 7:09.32 12
8 Mitchell, Heather R 11 LOVE-CO 8:26.59 8:37.59 11
Event 4 Boys 12 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ores, Jacob D 12 LOVE-CO 5:56.55 5:57.84 20
2 Nickell, Alex J 11 LOVE-CO 6:10.07 6:04.51 17
3 Jones, Patrick J 11 LOVE-CO 6:10.85 6:27.10 16
4 McNally, Ethan S 11 LOVE-CO 6:36.80 6:33.32 15
5 Ponce, Alex M 11 LOVE-CO NT 6:37.87 14
6 Auyeung, Sam C 11 Team Vortex-CO 6:50.25 6:41.32 13
7 Schneider, Iain M 11 LOVE-CO 7:44.75 7:24.53 12
8 Bennett, Porter P 10 Riptide-CO 7:05.00 8:09.81 11
Event 5 Girls 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nienaber, Sara E 10 LOVE-CO 7:00.10 6:56.92 20
2 Degnan, Emma B 9 LOVE-CO NT 7:25.96 17
3 Eidem, Alyssa K 10 LOVE-CO 8:24.49 7:31.33 16
4 Hays, Merritt A 9 Csa-CO 7:42.00 8:02.64 15
Event 6 Boys 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ball, Ryan L 10 LOVE-CO 7:21.26 7:03.43 20
2 McNally, Dylan P 8 LOVE-CO NT 8:35.84 17
Event 7 Girls 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beaudreau, Carley A 17 LOVE-CO 2:03.86 2:06.34 20
2 Wabeke, Cassie D 17 LOVE-CO 2:02.34 2:08.72 17
3 Evans, Megan E 17 LOVE-CO 2:12.33 2:09.93 16
4 Jones, Carol L 16 LOVE-CO 2:14.45 2:17.60 15
5 Oster, Jennifer M 15 Stingrays-CO 2:20.23 2:19.54 14
6 Andersen, Cailee N 16 Unattached-CO 2:28.20 2:20.60 13
7 Biggs, Brittany A 15 Xswim-CO 2:31.64 2:22.20 12
8 Stone, Mandy A 17 LOVE-CO 2:25.31 2:25.81 11
9 Babiuch, Valerie J 16 LOVE-CO 2:23.51 2:27.47 9
10 Queen, Kirsten B 15 Unattached-CO 2:26.26 2:28.07 7
11 Higgins, Chelsea E 16 Xswim-CO 2:33.09 2:29.77 6
12 Law, Emily F 15 LOVE-CO 2:28.21 2:31.77 5
13 Jameson, Aly C 15 Team Vortex-CO 2:38.20 2:32.11 4
14 Johnson, Bailey R 15 LOVE-CO 2:36.97 2:39.12 3
Event 8 Boys 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bush, Tyler F 15 Un-Love-CO 2:03.42 2:03.25 20
2 McCormick, Drew R 17 LOVE-CO 2:03.01 2:04.96 17
3 Guggenheim, David A 17 Xswim-CO 2:09.42 2:06.45 16
4 Desormeaux, Eric N 15 Un-Love-CO 2:06.83 2:12.49 15
5 Mikucki, Michael A 17 LOVE-CO 2:15.19 2:14.12 14
6 Schmitt, Ben J 14 LOVE-CO NT 2:21.80 13
7 Garrey, Russ R 15 LOVE-CO 2:29.98 2:28.06 12
-- Lundell, Sven O 13 LSC-WY NT DQ
-- Fleming, Andrew G 13 Stingrays-CO NT DQ
-- Cozzette, Andy N 15 UN-AQ-CO 2:20.94 DQ
Event 9 Girls 14 & Under 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cook, Summer L 14 Un-Love-CO 2:19.43 2:20.02 20
2 Kent, Jennifer E 14 Cudas-CO 2:21.89 2:20.82 17
3 Nelson, Patricia A 13 Un-Love-CO 2:18.56 2:21.32 16
4 Bledsoe, Hannah K 13 LOVE-CO 2:25.53 2:24.82 15
5 Mitchell, Jesslyn D 13 LOVE-CO 2:28.75 2:25.81 14
6 Dewey, Stephanie M 13 LOVE-CO NT 2:25.90 13
7 Elliott, Robyn L 14 Cudas-CO 2:27.80 2:31.49 12
8 Cozzette, Jennifer M 13 UN-AQ-CO 2:27.05 2:31.65 11
9 Hurd, Hannah A 14 LOVE-CO 2:27.89 2:35.02 9
10 Shyra, Emily K 14 Stingrays-CO NT 2:41.16 7
11 Bayliff, Erin A 14 Cudas-CO 2:49.14 2:44.51 6
12 Mata, Anissa B 10 Cudas-CO NT 2:48.75 5
13 Lambertson, Katherine H 13 LOVE-CO 2:58.45 2:54.26 4
Event 10 Boys 14 & Under 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Abelein, Christopher R 14 LOVE-CO 2:18.90 2:14.03 20
2 Calkins, Tyler E 13 Csa-CO 2:33.64 2:26.90 17
3 Hastings, Justin R 14 Wyoming Waves-WY 2:35.73 2:32.45 16
4 Mallon, Kendall J 13 Unattached-CO 2:37.00 2:34.37 15
5 Davis, Eli G 13 Cudas-CO NT 2:34.66 14
6 Matthews, Timothy K 14 LOVE-CO 3:31.14 2:37.79 13
7 Roush, Kaleb S 14 Unattached-CO 2:46.17 2:39.73 12
8 Jordan, Alexander C 13 Unattached-CO NT 2:44.73 11
Event 11 Girls 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beaudreau, Carley A 17 LOVE-CO 52.80 53.73 20
2 Evans, Megan E 17 LOVE-CO 53.46 54.19 17
3 Kruplak, Jennifer M 17 LOVE-CO 54.04 54.52 16
4 Valdez, Ashley N 15 WAVE-CO NT 56.22 15
5 Stone, Mandy A 17 LOVE-CO 54.33 56.56 14
6 Wabeke, Cassie D 17 LOVE-CO 27.22 57.26 13
7 Biggs, Brittany A 15 Xswim-CO 56.49 58.29 12
8 Queen, Kirsten B 15 Unattached-CO 58.03 58.53 11
9 Oster, Jennifer M 15 Stingrays-CO 58.89 59.32 9
10 Bethel, Allissa L 17 LOVE-CO 58.57 59.89 7
11 Jones, Carol L 16 LOVE-CO 59.82 1:01.20 6
12 Johnson, Bailey R 15 LOVE-CO 1:01.69 1:01.37 5
13 Andersen, Cailee N 16 Unattached-CO 1:02.99 1:01.94 4
14 Jameson, Aly C 15 Team Vortex-CO 1:01.99 1:01.99 3
15 Grube, Alexa E 16 Xswim-CO 1:00.63 1:02.21 2
16 Babiuch, Valerie J 16 LOVE-CO 1:01.39 1:02.87 1
17 Higgins, Chelsea E 16 Xswim-CO 1:00.86 1:02.90
18 Beethe, Anne Z 16 Team Vortex-CO 1:02.95 1:03.74
19 Scott, Allison E 15 Unattached-CO 1:04.66 1:03.87
20 Franklin, Brekk M 16 Xswim-CO 1:04.01 1:04.35
20 Law, Emily F 15 LOVE-CO 1:03.86 1:04.35
22 McCarty, Andrea K 15 Aquawolves-CO 1:08.90 1:09.69
Event 12 Boys 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bush, Tyler F 15 Un-Love-CO 51.41 50.96 20
2 Kavalec, Kyle J 18 LOVE-CO 50.40 51.15 17
3 Mikucki, Michael A 17 LOVE-CO 51.41 52.46 15.5
3 Gregory, Joshua M 18 LOVE-CO 51.62 52.46 15.5
5 Evans, Jacob W 16 Un-Love-CO 53.33 52.73 14
6 Buckley, John S 17 Unattached-CO 55.81 53.05 13
7 McCormick, Drew R 17 LOVE-CO 53.86 53.94 12
8 Guggenheim, David A 17 Xswim-CO 52.94 54.35 11
9 Desormeaux, Eric N 15 Un-Love-CO 56.07 56.24 9
10 Keirns, Cody C 17 LOVE-CO 57.00 56.27 7
11 Cozzette, Andy N 15 UN-AQ-CO 58.88 59.32 6
12 Schmitt, Ben J 14 LOVE-CO NT 1:00.10 5
13 Tappy, Clark A 15 Aquarays-CO 58.00 1:00.62 4
14 Garrey, Russ R 15 LOVE-CO 58.88 1:00.75 3
15 Griffith, Tommy M 15 Team Vortex-CO NT 1:01.46 2
16 Pavlakovich, Brian A 15 Xswim-CO 1:02.01 1:01.88 1
Event 13 Girls 14 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nelson, Patricia A 13 Un-Love-CO 56.03 56.91 20
2 Mathews, Jordan M 13 LOVE-CO 57.35 57.16 17
3 Kent, Jennifer E 14 Cudas-CO 56.75 58.66 16
4 Cook, Summer L 14 Un-Love-CO 59.52 58.67 15
5 Bergquist, Elizabeth N 13 LOVE-CO 59.29 59.54 14
6 Dewey, Stephanie M 13 LOVE-CO 57.99 59.83 13
7 Mitchell, Jesslyn D 13 LOVE-CO 1:00.64 59.97 12
8 Bledsoe, Hannah K 13 LOVE-CO 1:01.57 1:00.58 11
9 Shockley, Hannah M 14 LOVE-CO 1:00.78 1:02.38 9
10 Elliott, Robyn L 14 Cudas-CO 1:00.85 1:03.52 7
11 Hurd, Hannah A 14 LOVE-CO 1:01.91 1:03.61 6
12 Jobe, Callahan M 14 Team Vortex-CO 1:04.41 1:03.70 5
13 Virgin, Abby A 14 Xswim-CO 1:06.68 1:05.56 4
14 Shyra, Emily K 14 Stingrays-CO 1:09.27 1:06.04 3
15 Homan, Catherine E 13 LOVE-CO 1:07.38 1:06.22 2
16 Cozzette, Jennifer M 13 UN-AQ-CO 1:02.01 1:06.30 1
17 Markham, Heather E 13 LOVE-CO 1:07.11 1:07.01
18 Bayliff, Erin A 14 Cudas-CO 1:10.28 1:09.42
19 Lambertson, Katherine H 13 LOVE-CO 1:11.25 1:09.94
20 Mata, Anissa B 10 Cudas-CO 1:12.54 1:10.75
21 Carlton, Kristen R 13 Cudas-CO 1:14.18 1:11.01
22 Weatherred, Jenny S 13 Stingrays-CO NT 1:12.03
23 Gertig, Krista B 14 Team Vortex-CO 1:07.89 1:12.05
24 Pushaw, Kate A 14 Xswim-CO NT 1:15.08
Event 14 Boys 14 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Abelein, Christopher R 14 LOVE-CO 54.22 53.85 20
2 Brown, Keaton A 14 Unattached-CO 55.57 54.60 17
3 Ponce, Dominic K 14 LOVE-CO 57.54 55.26 16
4 Bennett, Michael G 13 Riptide-CO 59.99 57.25 15
5 Calkins, Tyler E 13 Csa-CO 59.28 57.98 14
6 Ramo, Cody H 14 Cudas-CO 1:03.31 1:00.33 13
7 Matthews, Timothy K 14 LOVE-CO 1:02.09 1:01.73 12
8 Wendt, Linley S 13 Riptide-CO 1:01.59 1:02.09 11
9 Davis, Eli G 13 Cudas-CO 1:05.65 1:03.49 9
10 Schneider, David J 13 LOVE-CO 1:10.61 1:03.59 7
11 Hastings, Justin R 14 Wyoming Waves-WY 1:00.22 1:03.77 6
12 Brewster, Colin D 13 Riptide-CO 1:10.25 1:04.89 4.5
12 Fox, Ryan C 14 Team Vortex-CO 1:10.11 1:04.89 4.5
14 Roush, Kaleb S 14 Unattached-CO 1:09.58 1:06.09 3
15 Mallon, Kendall J 13 Unattached-CO 1:05.43 1:08.91 2
16 Jordan, Alexander C 13 Unattached-CO 1:11.20 1:09.24 1
Event 15 Girls 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beaudreau, Carley A 17 LOVE-CO 2:16.89 2:23.17 20
2 Evans, Megan E 17 LOVE-CO 2:20.80 2:24.85 17
3 Bunting, Joy C 16 LOVE-CO 2:24.93 2:31.75 16
4 Kruplak, Jennifer M 17 LOVE-CO 2:32.75 2:38.52 15
5 Scott, Allison E 15 Unattached-CO 2:42.43 2:43.67 14
6 Beethe, Anne Z 16 Team Vortex-CO 2:50.73 2:50.50 13
7 Johnson, Bailey R 15 LOVE-CO 2:56.26 3:03.82 12
8 McCarty, Andrea K 15 Aquawolves-CO 3:16.98 3:20.66 11
Event 16 Boys 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Evans, Jacob W 16 Un-Love-CO 2:48.18 2:29.87 20
2 Cozzette, Andy N 15 UN-AQ-CO 2:50.59 2:50.38 17
-- Christensen, Nick D 15 Unattached-CO NT DQ
Event 17 Girls 14 & Under 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bergquist, Elizabeth N 13 LOVE-CO 2:40.46 2:36.41 20
2 Nelson, Patricia A 13 Un-Love-CO 2:51.04 2:43.16 17
3 Cook, Summer L 14 Un-Love-CO 2:43.10 2:45.25 16
4 Mathews, Jordan M 13 LOVE-CO 2:46.97 2:46.23 15
5 Markham, Heather E 13 LOVE-CO 2:56.84 2:48.28 14
6 Elliott, Robyn L 14 Cudas-CO 2:47.49 2:55.18 13
7 Bledsoe, Hannah K 13 LOVE-CO 2:58.79 2:55.54 12
8 Kent, Jennifer E 14 Cudas-CO 2:57.27 2:55.84 11
9 Shockley, Hannah M 14 LOVE-CO 2:56.59 3:03.23 9
10 Cozzette, Jennifer M 13 UN-AQ-CO NT 3:05.60 7
11 Carlton, Kristen R 13 Cudas-CO NT 3:08.85 6
12 Lambertson, Katherine H 13 LOVE-CO NT 3:26.32 5
13 Mata, Anissa B 10 Cudas-CO NT 3:34.10 4
Event 18 Boys 14 & Under 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ponce, Dominic K 14 LOVE-CO 2:38.10 2:30.33 20
2 Schmitt, Ben J 14 LOVE-CO NT 2:50.61 17
3 Wendt, Linley S 13 Riptide-CO 2:58.00 2:51.28 16
4 Lundell, Sven O 13 LSC-WY NT 2:59.92 15
5 Mallon, Kendall J 13 Unattached-CO 3:15.00 3:07.29 14
6 Ramo, Cody H 14 Cudas-CO 3:09.17 3:08.56 13
7 Fleming, Andrew G 13 Stingrays-CO NT 3:12.56 12
8 Brewster, Colin D 13 Riptide-CO 3:12.00 3:12.86 11
Event 19 Girls 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bunting, Joy C 16 LOVE-CO 1:00.41 1:01.97 20
2 Biggs, Brittany A 15 Xswim-CO 1:00.70 1:01.99 17
3 Valdez, Ashley N 15 WAVE-CO NT 1:02.80 16
4 Wabeke, Cassie D 17 LOVE-CO 59.30 1:03.09 15
5 Oster, Jennifer M 15 Stingrays-CO 1:01.67 1:03.30 14
6 Kruplak, Jennifer M 17 LOVE-CO 1:06.45 1:04.58 13
7 Queen, Kirsten B 15 Unattached-CO 1:11.19 1:07.78 12
8 Stone, Mandy A 17 LOVE-CO 1:09.52 1:10.02 11
9 Babiuch, Valerie J 16 LOVE-CO 1:06.16 1:10.07 9
10 Bethel, Allissa L 17 LOVE-CO 1:10.37 1:10.10 7
11 Grube, Alexa E 16 Xswim-CO 1:11.52 1:10.57 6
12 Jameson, Aly C 15 Team Vortex-CO 1:11.98 1:10.77 5
13 Franklin, Brekk M 16 Xswim-CO 1:11.90 1:11.54 4
14 Law, Emily F 15 LOVE-CO 1:11.81 1:14.62 3
15 Beethe, Anne Z 16 Team Vortex-CO 1:14.86 1:15.65 2
16 Higgins, Chelsea E 16 Xswim-CO NT 1:15.87 1
Event 20 Boys 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gregory, Joshua M 18 LOVE-CO 53.75 56.09 20
2 Kavalec, Kyle J 18 LOVE-CO 56.70 57.00 17
3 Evans, Jacob W 16 Un-Love-CO 59.84 58.77 16
4 McCormick, Drew R 17 LOVE-CO 1:06.98 1:00.90 15
5 Buckley, John S 17 Unattached-CO 1:05.72 1:00.94 14
6 Pavlakovich, Brian A 15 Xswim-CO 1:06.05 1:01.38 13
7 Guggenheim, David A 17 Xswim-CO 1:03.68 1:01.74 12
8 Desormeaux, Eric N 15 Un-Love-CO 1:00.66 1:01.78 11
9 Bush, Tyler F 15 Un-Love-CO 1:00.56 1:02.27 9
10 Keirns, Cody C 17 LOVE-CO 1:04.00 1:05.63 7
11 Cozzette, Andy N 15 UN-AQ-CO 1:15.59 1:09.83 6
12 Garrey, Russ R 15 LOVE-CO 1:17.24 1:15.10 5
13 Tappy, Clark A 15 Aquarays-CO 1:15.00 1:16.37 4
Event 21 Girls 14 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mathews, Jordan M 13 LOVE-CO 1:03.00 1:04.52 20
2 Mitchell, Jesslyn D 13 LOVE-CO 1:06.67 1:07.95 17
3 Bergquist, Elizabeth N 13 LOVE-CO 1:07.73 1:09.96 16
4 Dewey, Stephanie M 13 LOVE-CO 1:11.00 1:10.02 15
5 Homan, Catherine E 13 LOVE-CO 1:10.66 1:11.47 14
6 Hurd, Hannah A 14 LOVE-CO 1:23.31 1:12.17 13
7 Bledsoe, Hannah K 13 LOVE-CO 1:09.30 1:13.91 12
8 Virgin, Abby A 14 Xswim-CO NT 1:14.77 11
9 Elliott, Robyn L 14 Cudas-CO 1:09.58 1:15.99 9
10 Cozzette, Jennifer M 13 UN-AQ-CO NT 1:17.64 7
11 Gertig, Krista B 14 Team Vortex-CO 1:15.67 1:18.69 6
12 Carlton, Kristen R 13 Cudas-CO 1:25.85 1:26.52 5
13 Bayliff, Erin A 14 Cudas-CO 1:30.71 1:30.07 4
14 Lambertson, Katherine H 13 LOVE-CO NT 1:32.74 3
-- Shyra, Emily K 14 Stingrays-CO 1:18.98 DQ
-- Kent, Jennifer E 14 Cudas-CO 1:09.56 DQ
Event 22 Boys 14 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Abelein, Christopher R 14 LOVE-CO 1:00.17 1:00.34 20
2 Bennett, Michael G 13 Riptide-CO 1:08.00 1:03.40 17
3 Ponce, Dominic K 14 LOVE-CO 1:08.00 1:04.74 16
4 Brown, Keaton A 14 Unattached-CO 1:09.01 1:08.35 15
5 Lundell, Sven O 13 LSC-WY NT 1:11.70 14
6 Calkins, Tyler E 13 Csa-CO 1:13.22 1:12.34 13
7 Hastings, Justin R 14 Wyoming Waves-WY 1:11.23 1:13.95 12
8 Ramo, Cody H 14 Cudas-CO 1:13.70 1:14.85 11
9 Schneider, David J 13 LOVE-CO 1:34.98 1:15.81 9
10 Jordan, Alexander C 13 Unattached-CO 1:23.90 1:20.19 7
11 Mallon, Kendall J 13 Unattached-CO 1:16.59 1:23.07 6
Event 23 Girls 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beaudreau, Carley A 17 LOVE-CO 4:21.76 4:39.85 20
2 Bunting, Joy C 16 LOVE-CO 4:34.61 4:55.25 17
3 Wabeke, Cassie D 17 LOVE-CO 4:31.39 5:04.06 16
4 Valdez, Ashley N 15 WAVE-CO NT 5:14.06 15
5 Scott, Allison E 15 Unattached-CO 5:35.10 5:26.17 14
Event 24 Boys 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kavalec, Kyle J 18 LOVE-CO 4:29.81 4:32.30 20
2 Evans, Jacob W 16 Un-Love-CO 4:41.57 4:39.27 17
3 McCormick, Drew R 17 LOVE-CO 4:41.68 4:39.36 16
4 Gregory, Joshua M 18 LOVE-CO 4:23.64 4:40.70 15
5 Mikucki, Michael A 17 LOVE-CO 5:04.77 4:53.96 14
6 Pavlakovich, Brian A 15 Xswim-CO NT 5:20.59 13
-- Bush, Tyler F 15 Un-Love-CO 4:23.24 DQ
Event 25 Girls 14 & Under 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cook, Summer L 14 Un-Love-CO 4:52.38 5:02.46 20
2 Bergquist, Elizabeth N 13 LOVE-CO 5:17.32 5:06.12 17
3 Nelson, Patricia A 13 Un-Love-CO 4:51.23 5:06.43 16
4 Homan, Catherine E 13 LOVE-CO 6:21.99 5:43.02 15
5 Markham, Heather E 13 LOVE-CO 5:54.53 5:44.86 14
6 Shockley, Hannah M 14 LOVE-CO 5:49.40 5:50.95 13
7 Mata, Anissa B 10 Cudas-CO NT 6:06.55 12
8 Bayliff, Erin A 14 Cudas-CO NT 6:07.42 11
9 Carlton, Kristen R 13 Cudas-CO NT 6:17.63 9
Event 26 Boys 14 & Under 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ponce, Dominic K 14 LOVE-CO 4:57.12 4:46.14 20
2 Abelein, Christopher R 14 LOVE-CO 5:11.23 5:00.09 17
3 Bennett, Michael G 13 Riptide-CO NT 5:16.69 16
4 Lundell, Sven O 13 LSC-WY NT 5:25.95 15
5 Hastings, Justin R 14 Wyoming Waves-WY 5:55.84 5:45.65 14
6 Ramo, Cody H 14 Cudas-CO 5:49.86 5:59.05 13
Event 29 Girls 12 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Roach, Alexis C 12 Cudas-CO 2:10.36 2:10.28 20
2 Moss, Samantha A 12 LOVE-CO 2:13.43 2:12.84 17
3 Duncan, Katalena M 11 Cudas-CO 2:22.65 2:16.96 16
4 Offerle, Jeanette M 12 Stingrays-CO 2:22.80 2:20.08 15
5 Abelein, Hannah A 12 LOVE-CO 2:27.53 2:22.67 14
6 Reed-Baum, Jessica S 12 LOVE-CO 2:32.46 2:26.16 13
7 Smith, Chelsea A 12 Unattached-CO 2:28.83 2:26.37 12
8 Dattore, Emily E 12 Cudas-CO 2:40.43 2:27.75 11
9 Wendt, Cailley M 12 Riptide-CO 2:37.53 2:27.91 9
10 Paris, Afton J 12 Cccs-CO 2:29.24 2:31.87 7
11 Burke, Katie A 12 Team Vortex-CO 2:38.40 2:32.24 6
12 Drozda, Keeley C 12 Cudas-CO NT 2:33.93 4.5
12 Ryan, Megan K 12 Aquawolves-CO NT 2:33.93 4.5
14 Seligmann, Chloe R 12 Team Vortex-CO 2:35.58 2:35.47 3
15 Sato, Madeleine R 11 Wyoming Waves-WY 2:26.41 2:37.11 2
16 Flanders, Naomi D 12 Cudas-CO 3:09.37 2:38.15 1
17 Gossett, Zoe A 11 Cudas-CO 2:49.45 2:39.44
18 Hlavacek, Nicole L 11 LOVE-CO 2:55.14 2:40.34
19 Craft, Alex D 12 Cudas-CO NT 2:41.74
20 Jackman, Rachel A 11 Stingrays-CO 3:16.53 2:42.13
21 Lord-Blegen, Ruby H 11 Unattached-CO NT 2:52.93
22 Meyer, Miranda N 11 Stingrays-CO NT 2:55.82
23 Showalter, Jessica K 11 Cudas-CO 3:02.74 2:56.43
24 Tarket, Vanessa C 12 Cudas-CO NT 2:57.87
25 Burnell, Lizzie A 12 Cudas-CO NT 2:58.93
26 Alves, Halie N 11 Cudas-CO 2:53.91 3:04.85
27 Waites, Adele M 11 Team Vortex-CO NT 3:15.73
28 Carow, Gretchen A 11 Team Vortex-CO NT 3:16.06
29 Bayliff, Samantha S 11 Cudas-CO NT 3:29.74
30 Speer, Bailey T 11 LOVE-CO NT 3:30.45
