Licensed to Loveland Swim Club Hy-Tek's Meet Manager 11/23/2005 02:09 PM
Loveland Fall Open - 11/18/2005 to 11/20/2005
Loveland Swim Club
Fall Open 11-18/20-05, MVAC
Results
Event 1 Girls 13 & Over 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beaudreau, Carley A 17 LOVE-CO 4:56.87 5:02.34 20
2 Kavalec, Brandie J 17 LOVE-CO 5:01.38 5:09.14 17
3 Evans, Megan E 17 LOVE-CO 5:04.85 5:17.62 16
4 Garlie, Shanno J 15 FAST-CO 5:25.52 5:21.08 15
5 Cook, Summer L 14 Unna-CO 5:21.42 5:22.36 14
6 Gamble, Maddie A 16 FAST-CO 5:30.64 5:23.15 13
7 Kruplak, Jennifer M 17 LOVE-CO 5:13.32 5:24.35 12
8 Price, Michelle T 16 FAST-CO 5:19.17 5:25.66 11
9 Hewson, Kenzie L 15 Epsc-CO 5:45.23 5:27.60 9
10 Scribner, Kelsey P 15 Race-CO 5:32.30 5:28.80 7
11 Otsuka, Maiya L 16 Foothills-CO 5:16.64 5:28.89 6
12 Derk, Julia J 15 LOVE-CO 5:31.60 5:30.32 5
13 Wuarin, Celine E 16 FAST-CO 5:35.00 5:30.59 4
14 Bergquist, Elizabeth N 13 LOVE-CO 5:34.59 5:31.22 3
15 Wabeke, Cassie D 17 LOVE-CO 5:22.07 5:33.19 2
16 Jones, Carol L 16 LOVE-CO 5:26.50 5:33.75 1
17 Kennedy, Nora A 18 FAST-CO 5:30.00 5:33.91
18 Mitchell, Jesslyn D 13 LOVE-CO 5:40.37 5:37.27
19 Aggers, Barrett F 16 LOVE-CO 5:32.86 5:37.70
20 Morton, Emma M 18 LOVE-CO 5:35.44 5:37.74
21 Watkins, Kellyn J 16 Xswim-CO 5:35.28 5:39.25
22 Cox, Hannah S 13 Foothills-CO 5:46.98 5:40.11
23 Wolley, Kara L 15 FAST-CO 5:40.00 5:41.58
24 Bethel, Allissa L 17 LOVE-CO 5:41.50 5:41.77
25 Braun, Lindsey M 15 Race-CO 5:49.30 5:41.96
26 Morris, Madeline A 16 Unna-CO 5:43.41 5:42.09
27 Kacynski, Andrea J 14 Race-CO 5:53.85 5:43.55
28 Shetter, Ellie M 15 Race-CO 5:49.41 5:43.92
29 Reiling, Kaitlynn E 16 Foothills-CO 5:51.72 5:45.27
30 Walter, Erin R 15 Foothills-CO 5:42.50 5:46.39
31 Biggs, Brittany A 16 Xswim-CO 5:40.93 5:46.70
32 Halterman, Jillian M 14 FAST-CO 5:43.99 5:48.27
33 Bledsoe, Hannah K 13 LOVE-CO 6:00.57 5:49.22
34 Hurd, Hannah A 15 LOVE-CO 5:53.17 5:49.51
35 Zimmerling, Aubrey A 14 Foothills-CO 5:55.81 5:50.45
36 Zoltay, Lacey R 16 Foothills-CO 5:50.84 5:52.46
37 Tyler, Madeline K 13 FAST-CO 5:44.86 5:52.60
38 Castro, Ariana N 14 Foothills-CO 6:04.65 5:53.46
39 Cooke, Mackenzie L 15 Race-CO 6:02.12 5:55.07
40 Shockley, Hannah M 14 LOVE-CO 5:58.65 5:55.87
41 Hewson, Lauren E 15 Epsc-CO 6:04.60 5:57.86
42 Mackes, Melanie V 16 FAST-CO 5:39.09 5:59.20
43 Johnson, Bailey R 15 LOVE-CO 6:09.83 6:03.33
44 McNiff, Michaela L 14 Race-CO 6:11.31 6:03.53
45 Uhlir, Tina K 15 Race-CO 5:59.64 6:03.90
46 Gomez, Maria N 14 Foothills-CO 6:51.59 6:04.41
47 Heim, Heidi A 17 Bullfrogs-CO 5:56.76 6:07.72
48 Franklin, Brekk M 16 Xswim-CO 6:11.87 6:12.91
49 Heckenliable, Jill M 14 FAST-CO 6:22.01 6:13.81
50 Burke, Kelly A 16 Foothills-CO 5:54.05 6:14.56
51 Filby, Paige K 14 FAST-CO 5:57.36 6:15.64
52 Markham, Heather E 13 LOVE-CO 6:21.33 6:17.20
53 Dugger, Meaghan E 13 Race-CO 6:05.11 6:18.63
54 Smith, Madeleine J 13 Foothills-CO NT 6:21.69
55 Cooley, Jennifer E 13 LOVE-CO NT 6:39.19
56 Bryant, Chelsey D 14 Foothills-CO 6:59.09 6:42.60
57 Morales, bryn M 13 Riptide-CO 6:58.00 7:06.56
58 Schmidt, Lindsey M 13 Riptide-CO 6:58.00 7:20.30
59 Anderson, Victoria J 14 WAVE-WY 6:50.99 7:23.80
60 Johnson, Alek E 13 Bullfrogs-CO 7:45.19 7:23.82
Event 2 Boys 13 & Over 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bush, Tyler F 15 LOVE-CO 4:42.12 4:50.33 20
2 Svendsen, Tyler G 17 FAST-CO 5:01.67 4:57.15 17
3 Kavalec, Kyle J 18 LOVE-CO 4:49.66 4:57.32 16
4 McCormick, Drew R 17 LOVE-CO 4:54.34 5:02.63 15
5 Mikucki, Michael A 17 LOVE-CO 4:57.80 5:06.47 14
6 Evans, Jacob W 16 Unna-CO 5:09.95 5:07.23 13
7 Treat, Christian A 14 Riptide-CO 5:19.90 5:08.10 12
8 Stepleton, Mitch C 17 Race-CO 5:24.36 5:12.71 11
9 Abelein, Christopher R 14 LOVE-CO 5:15.86 5:14.65 9
10 Yamazaki, Michael M 15 Race-CO 5:19.19 5:14.72 7
11 Krimstock, David M 15 Race-CO 5:04.70 5:15.01 6
12 Gregory, Joshua M 18 LOVE-CO 5:08.42 5:17.45 5
13 Otsuka, Nathan L 14 Foothills-CO 5:34.02 5:19.74 4
14 Martin, Jordan K 15 LOVE-CO 5:13.82 5:20.75 3
15 Biegel, Tim R 14 LOVE-CO 5:32.19 5:22.82 2
16 Vidikan, Andrew R 15 Foothills-CO 5:29.46 5:22.92 1
17 Polyakov, Dmitrii 15 FAST-CO 5:30.00 5:23.74
18 Montoya, Michael J 18 Race-CO 5:20.81 5:25.18
19 Panigutti, Lance A 23 Race-CO 5:35.55 5:28.22
20 Sorensen, Ryan C 15 LOVE-CO 5:30.34 5:28.83
21 Riddo, Alex A 14 Unna-CO 5:33.59 5:28.92
22 Fischer, Eric D 13 Race-CO 5:35.75 5:32.01
23 Fogg, Darren D 16 FAST-CO 5:22.10 5:33.31
24 Doggett, Kelly J 14 Epsc-CO 5:52.60 5:34.67
25 Price, Shane T 13 FAST-CO 5:40.00 5:37.19
26 Desormeaux, Eric N 15 LOVE-CO 5:45.00 5:37.60
27 Arthur, Mathew S 14 VAST-CO 5:36.53 5:39.36
28 Turner, Zach T 13 FAST-CO 5:27.10 5:41.17
29 Pritchard, Rance K 14 FAST-CO 5:40.92 5:43.36
30 Wendt, Linley S 13 Riptide-CO 5:47.52 5:45.19
31 Franklin, Brett A 13 FAST-CO 6:04.13 5:56.89
32 Fenn, Alex E 14 FAST-CO 5:58.80 5:58.47
33 Thelen, Joe P 13 FAST-CO 6:31.14 5:59.03
34 Tooley, Sam H 13 FAST-CO 6:45.33 6:01.41
35 Lundell, Sven O 13 LSC-WY 6:22.54 6:04.20
36 Neufeld, Jake K 13 FAST-CO 6:37.72 6:11.37
37 Brewster, Colin D 13 Riptide-CO 6:09.32 6:15.73
38 Matthews, Timothy K 14 LOVE-CO 6:48.08 6:25.83
39 Makepeace, Joe W 13 Bullfrogs-CO 7:41.89 7:39.63
Event 3 Girls 12 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Moss, Samantha A 12 LOVE-CO 5:49.33 5:47.04 20
2 Tillman, Melissa L 12 UNAT!-CO 6:02.15 5:56.80 17
3 Horodyski, Ashley D 12 Foothills-CO 6:15.80 5:58.00 16
4 Campbell, Emily C 11 FAST-CO 6:06.32 6:09.09 15
5 Angel, Shannon L 11 Bullfrogs-CO 6:38.37 6:14.79 14
6 Abelein, Hannah A 12 LOVE-CO 6:29.88 6:19.48 13
7 Hirsch, Aspen L 12 LOVE-CO 6:38.19 6:21.69 12
8 Fleming, Leah R 12 Foothills-CO 6:33.10 6:22.35 11
9 Reed-Baum, Jessica S 12 LOVE-CO 6:32.14 6:24.54 9
10 Wendt, Cailley M 12 Riptide-CO 6:37.76 6:32.56 7
11 Bagshaw, Brianna K 11 Unna-CO 6:11.21 6:41.09 6
12 Schlaack, Justyn E 11 Bullfrogs-CO 7:19.12 6:43.67 5
13 Uhlir, Katherine K 11 Race-CO NT 6:53.58 4
14 Zink, Dani M 12 LOVE-CO NT 6:59.01 3
15 Steadman, Hanna E 11 Epsc-CO 6:13.00 7:02.76 2
16 Hlavacek, Nicole L 11 LOVE-CO 7:09.32 7:08.62 1
17 Rhodes, Emily E 11 LOVE-CO NT 7:23.37
18 Johnson, Ashley K 12 LOVE-CO NT 7:26.03
19 Makepeace, Marie M 11 Bullfrogs-CO 7:17.40 7:39.44
20 Mitchell, Heather R 11 LOVE-CO 8:26.59 7:51.87
21 Biegel, Katie M 11 LOVE-CO NT 8:04.96
22 Krumpholz, Riley P 12 Bullfrogs-CO NT 8:10.19
23 Quick, Kristina M 11 LOVE-CO 8:08.67 8:14.10
24 Zigan, Sandy M 11 Bullfrogs-CO NT 8:19.16
Event 4 Boys 12 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hatanaka, Brandon C 12 LOVE-CO 5:49.76 5:41.02 20
2 Ores, Jacob D 12 LOVE-CO 5:56.55 5:45.38 17
3 Castro, Orion A 12 Foothills-CO 6:04.79 5:45.43 16
4 Nickell, Alex J 11 LOVE-CO 6:04.51 6:05.80 15
5 Staley, Davis W 11 Unna-CO 6:18.00 6:13.88 14
6 Jones, Patrick J 11 LOVE-CO 6:10.85 6:15.39 13
7 McNally, Ethan S 11 LOVE-CO 6:33.32 6:19.74 12
8 Notarianni, Joey G 12 Foothills-CO 6:40.27 6:20.85 11
9 Tooley, Alex L 11 FAST-CO 6:20.81 6:25.73 9
10 Sheldon, Jonathan W 11 LOVE-CO 6:42.13 6:35.68 7
11 Hoffman, Kincaid A 11 FAST-CO 6:18.70 6:37.17 6
12 Seligman, Jeff D 12 LOVE-CO 7:51.31 7:03.70 5
13 Vidikan, Adam C 12 Foothills-CO NT 7:04.49 4
14 Baldwin, Nick E 11 Bullfrogs-CO NT 8:14.24 3
Event 5 Girls 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nienaber, Sara E 10 LOVE-CO 6:56.92 6:36.78 20
2 Bagshaw, Syerra L 9 Unna-CO 6:47.17 6:37.93 17
3 Acers, Rachel L 10 LOVE-CO NT 7:00.73 16
4 Sheldon, Kelly C 9 LOVE-CO 6:59.40 7:01.69 15
5 Chamberlain, Marie C 9 LOVE-CO NT 7:24.83 14
6 Degnan, Emma B 10 LOVE-CO 7:25.96 7:25.38 13
7 Eidem, Alyssa K 10 LOVE-CO 7:31.33 7:25.81 12
8 Hoffman, Riley R 8 FAST-CO NT 8:24.61 11
Event 6 Boys 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hatanaka, Nick W 10 LOVE-CO 6:43.36 6:25.45 20
2 Hirsch, Sky J 10 LOVE-CO 7:17.96 6:50.96 17
3 Suter, Zach P 10 Foothills-CO 8:52.77 6:54.59 16
4 Pritchard, Ranon K 9 FAST-CO 7:12.99 6:58.43 15
5 Tooley, Ryan E 9 FAST-CO 8:23.52 6:59.74 14
6 Ascough, TJ J 10 FAST-CO NT 7:00.36 13
7 Ball, Ryan L 10 LOVE-CO 7:03.43 7:05.72 12
8 McNally, Dylan P 8 LOVE-CO 8:35.84 8:07.50 11
Event 7 Girls 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Beaudreau, Carley A 17 LOVE-CO 1:52.57 1:53.37 20
2 Kavalec, Brandie J 17 LOVE-CO 1:53.82 1:58.00 17
3 Muniz, Jennifer N 17 Tiger Sharks-CO 1:58.00 1:59.07 16
4 Lucas, Sophie G 15 Race-CO 1:59.38 1:59.85 15
5 Garlie, Shanno J 15 FAST-CO 2:01.69 2:00.28 14
6 Price, Michelle T 16 FAST-CO 1:58.80 2:00.52 13
7 Gamble, Maddie A 16 FAST-CO 2:05.25 2:00.66 12
8 Ford, Jenaka J 15 Race-CO 2:05.41 2:02.39 11
9 Kruplak, Jennifer M 17 LOVE-CO 1:56.10 2:02.44 9
10 Scribner, Kelsey P 15 Race-CO 2:03.31 2:02.65 7
11 Getz, Becca L 17 Tiger Sharks-CO 1:57.54 2:02.71 6
12 Derk, Julia J 15 LOVE-CO 2:02.95 2:02.72 5
13 Wuarin, Celine E 16 FAST-CO 2:04.97 2:03.01 4
14 McNally, Amanda C 17 Tiger Sharks-CO 1:59.99 2:03.13 3
15 Otsuka, Maiya L 16 Foothills-CO 2:01.02 2:03.23 2
16 Kennedy, Nora A 18 FAST-CO 2:09.65 2:03.38 1
17 Rovira, Bits M 16 Race-CO 2:01.14 2:04.24
18 Hewson, Kenzie L 15 Epsc-CO 2:07.60 2:04.25
19 Culver, Heidi R 15 Foothills-CO 2:05.51 2:04.30
20 Shetter, Ellie M 15 Race-CO 2:05.03 2:04.65
21 Braun, Lindsey M 15 Race-CO 2:09.04 2:05.97
22 Wolley, Kara L 15 FAST-CO NT 2:06.12
23 Totura, Tia K 15 Tiger Sharks-CO 2:09.09 2:06.70
24 Scrimgour, Zanna M 15 Race-CO 2:11.56 2:07.04
25 Jones, Carol L 16 LOVE-CO 2:03.88 2:07.58
26 Watkins, Kellyn J 16 Xswim-CO 2:08.83 2:07.75
27 Roberts, Halley B 17 Race-CO 2:09.52 2:07.82
28 Walter, Erin R 15 Foothills-CO 2:07.03 2:07.89
29 Forrer, Hannah L 16 Race-CO 2:04.54 2:08.11
30 Bethel, Allissa L 17 LOVE-CO 2:09.13 2:08.12
31 Aggers, Barrett F 16 LOVE-CO 2:06.70 2:08.30
32 Wabeke, Cassie D 17 LOVE-CO 2:04.53 2:09.14
33 Cooke, Mackenzie L 15 Race-CO 2:13.83 2:10.06
34 Davis, Darian G 15 Race-CO 2:14.38 2:10.44
35 Morris, Madeline A 16 Unna-CO 2:11.12 2:10.61
36 Biggs, Brittany A 16 Xswim-CO 2:03.04 2:10.71
37 Heim, Heidi A 17 Bullfrogs-CO 2:16.58 2:11.76
38 Johnson, Bailey R 15 LOVE-CO 2:18.13 2:12.00
39 Reiling, Kaitlynn E 16 Foothills-CO 2:14.30 2:12.38
40 Hurd, Hannah A 15 LOVE-CO 2:13.03 2:12.62
41 Uhlir, Tina K 15 Race-CO 2:10.67 2:13.81
42 Hewson, Lauren E 15 Epsc-CO 2:24.50 2:14.52
43 Grube, Alexa E 16 Xswim-CO 2:18.51 2:15.04
44 Culver, Kayla S 17 Foothills-CO 2:16.28 2:16.49
45 Andersen, Cailee N 16 Riptide-CO 2:12.00 2:17.19
46 Cashion, Lisa-Ray 15 Unna-CO 2:16.49 2:17.98
47 Landkamer, Claire L 16 Epsc-CO 2:36.50 2:18.76
48 Peterson, Brynna A 15 FAST-CO 2:17.91 2:18.85
49 Snyder, Danielle E 15 FAST-CO NT 2:20.56
50 Schumaker, Kaley A 14 Epsc-CO 2:29.50 2:22.30
51 Kintzing, Lauren E 17 Race-CO 2:27.81 2:23.68
52 Burke, Kelly A 16 Foothills-CO 2:16.27 2:26.84
53 Hodges, Lauren R 16 Bullfrogs-CO 2:15.00 2:27.74
54 LaBonville, Susan L 17 Foothills-CO 2:31.38 2:28.26
55 Swainson, Kelly L 16 Rmt Swimming-CO 2:30.11 2:29.87
56 Girtman, Brandi E 16 Sharks-CO 2:52.43 2:49.34
-- Almond, Sarah H 16 Epsc-CO 2:28.60 DQ
Event 8 Boys 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Svendsen, Tyler G 17 FAST-CO 1:43.21 1:46.47 20
2 Bush, Tyler F 15 LOVE-CO 1:47.42 1:49.22 17
3 Kavalec, Kyle J 18 LOVE-CO 1:46.79 1:49.52 16
4 Nash, Chris J 16 Unna-CO 1:49.92 1:51.09 15
5 Totura, Gannon K 17 Tiger Sharks-CO 1:51.89 1:51.15 14
6 Mikucki, Michael A 17 LOVE-CO 1:48.45 1:51.93 13
7 Blyth, Andre J 16 Tiger Sharks-CO 1:49.60 1:52.05 12
8 Stepleton, Mitch C 17 Race-CO 1:55.11 1:52.92 11
9 McCormick, Drew R 17 LOVE-CO 1:54.73 1:53.23 9
10 Krimstock, David M 15 Race-CO 1:52.94 1:54.05 7
11 Logan, Brock F 18 Tiger Sharks-CO 1:50.90 1:54.16 6
12 Angell, David S 17 Tiger Sharks-CO 1:54.17 1:54.37 5
13 Wiggin, Chris A 17 Tiger Sharks-CO 1:54.55 1:54.74 4
14 Newell, Rob H 15 Tiger Sharks-CO 1:54.12 1:54.78 3
15 Yamazaki, Michael M 15 Race-CO 2:01.16 1:58.26 2
16 Martin, Jordan K 15 LOVE-CO 1:54.95 1:59.17 1
17 Sorensen, Ryan C 15 LOVE-CO 2:05.97 2:00.00
18 Panigutti, Lance A 23 Race-CO 1:56.23 2:00.73
19 Polyakov, Dmitrii 15 FAST-CO 2:04.00 2:01.31
20 Parkinson, Graham D 15 FAST-CO 2:18.64 2:01.54
21 Vidikan, Andrew R 15 Foothills-CO 2:05.77 2:02.88
22 Montoya, Michael J 18 Race-CO 1:58.80 2:03.07
23 Braun, Kevin J 16 FAST-CO 2:12.00 2:03.68
24 Strand, Kyle H 16 Race-CO 2:09.31 2:03.79
25 Desormeaux, Eric N 15 LOVE-CO NT 2:03.83
26 Fogg, Darren D 16 FAST-CO 2:01.22 2:03.87
27 Garrey, Russ R 15 LOVE-CO 2:25.79 2:13.43
28 Anderson, Matt S 15 FAST-CO 2:40.00 2:29.57
29 Newsom, Frank G 15 Bullfrogs-CO NT 3:04.42
Event 9 Girls 14 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cook, Summer L 14 Unna-CO 2:04.00 2:01.90 20
2 Angell, Robyn J 14 Tiger Sharks-CO 2:02.51 2:03.69 17
3 DeMuth, Tasia M 14 Race-CO 2:07.91 2:04.16 16
4 Mathews, Jordan M 13 LOVE-CO 2:09.17 2:05.05 15
5 Kacynski, Andrea J 14 Race-CO 2:06.74 2:05.85 14
6 Mitchell, Jesslyn D 13 LOVE-CO 2:09.90 2:06.94 13
7 Cox, Hannah S 13 Foothills-CO 2:07.93 2:08.60 12
8 Bledsoe, Hannah K 13 LOVE-CO 2:16.10 2:09.97 11
9 Kelley, Alexis K 14 Bullfrogs-CO 2:15.37 2:11.15 9
10 Halterman, Jillian M 14 FAST-CO 2:11.49 2:11.55 7
11 Shockley, Hannah M 14 LOVE-CO 2:14.77 2:12.21 6
12 Filby, Paige K 14 FAST-CO 2:16.05 2:12.66 5
13 McNiff, Michaela L 14 Race-CO 2:15.32 2:12.75 4
14 Swainson, Erin L 14 Rmt Swimming-CO 2:14.38 2:13.45 3
15 Castro, Ariana N 14 Foothills-CO 2:14.88 2:14.45 2
16 Heim, Alayna M 13 Foothills-CO 2:14.77 2:15.06 1
17 Gomez, Maria N 14 Foothills-CO 2:18.48 2:17.20
18 Vagher, Cassandra L 13 Riptide-CO 2:20.50 2:17.49
19 Dugger, Meaghan E 13 Race-CO 2:17.88 2:17.72
20 Campbell, Carly A 13 Rmt Swimming-CO 2:20.23 2:17.76
21 Walters, Brittany N 13 Epsc-CO 2:20.30 2:18.23
22 Smith, Madeleine J 13 Foothills-CO 2:21.69 2:19.09
23 Weitzel, Chel N 12 Epsc-CO 2:28.10 2:19.31
24 Markham, Heather E 13 LOVE-CO 2:22.14 2:20.15
25 Murray, Mariah A 13 Foothills-CO 2:21.70 2:20.87
26 Hanekamp, Heidi L 11 LSC-WY 2:31.15 2:29.57
27 Marshall, Erica J 13 Foothills-CO 2:27.91 2:29.88
28 Cooley, Jennifer E 13 LOVE-CO 2:29.17 2:29.94
29 Winslow, Nicole B 13 Epsc-CO 2:45.60 2:30.40
30 Lambertson, Katie H 14 LOVE-CO NT 2:31.51
31 Homan, Catherine E 13 LOVE-CO 2:27.67 2:32.72
32 Young, Mackenzie R 13 LOVE-CO NT 2:33.06
33 Morales, bryn M 13 Riptide-CO 2:35.00 2:34.42
34 Bryant, Chelsey D 14 Foothills-CO 2:40.06 2:39.54
35 Littlefield, Amy M 14 Foothills-CO 2:31.52 2:40.41
36 Schmidt, Lindsey M 13 Riptide-CO 2:37.22 2:40.88
37 Yost, Sarah M 13 Rmt Swimming-CO 2:43.75 2:43.11
38 Anderson, Victoria J 14 WAVE-WY 2:36.52 2:44.24
39 Swartz, Katie S 13 LOVE-CO 3:10.06 2:46.20
40 Johnson, Alek E 13 Bullfrogs-CO 2:58.53 2:50.63
Event 10 Boys 14 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Treat, Christian A 14 Riptide-CO 1:54.94 1:51.69 20
2 Abelein, Christopher R 14 LOVE-CO 1:56.37 1:54.74 17
3 Otsuka, Nathan L 14 Foothills-CO 1:59.33 1:57.20 16
4 Biegel, Tim R 14 LOVE-CO NT 1:57.60 15
5 Doggett, Kelly J 14 Epsc-CO 1:59.90 1:58.01 14
6 Ponce, Dominic K 14 LOVE-CO 2:10.76 2:00.49 13
7 Fischer, Eric D 13 Race-CO 2:04.78 2:01.20 12
8 Riddo, Alex A 14 Unna-CO 2:09.09 2:01.62 11
9 Turner, Zach T 13 FAST-CO 2:03.89 2:03.76 9
10 Di Domenico, Gio C 14 Unna-CO 2:11.10 2:03.87 7
11 O'Hair, Jake M 13 Race-CO 2:08.19 2:06.20 6
12 Bennett, Michael G 14 Riptide-CO 2:06.92 2:07.05 5
13 Schmitt, Benjamin J 14 LOVE-CO 2:14.29 2:07.19 4
14 Blomquist, Mike W 13 LOVE-CO 2:06.00 2:08.59 3
15 Pritchard, Rance K 14 FAST-CO 2:09.09 2:09.15 2
16 Franklin, Brett A 13 FAST-CO 2:14.55 2:09.40 1
17 Welch, Matt D 14 Rmt Swimming-CO 2:22.16 2:10.21
18 Thelen, Joe P 13 FAST-CO 2:16.09 2:11.99
19 Christie, Will T 14 Rmt Swimming-CO 2:18.77 2:12.72
20 King, Dalton D 14 Foothills-CO 2:16.56 2:15.29
21 Tooley, Sam H 13 FAST-CO 2:20.14 2:16.08
22 Hanekamp, Rudi L 12 LSC-WY 2:36.07 2:19.35
23 Matthews, Timothy K 14 LOVE-CO 2:22.85 2:19.65
24 Herburger, Greg M 14 Foothills-CO 2:33.25 2:21.15
25 Esola, Alex W 13 LOVE-CO NT 2:22.30
26 Anderson, Jason D 14 Bullfrogs-CO NT 2:23.08
27 Sanso, Daniel W 13 Foothills-CO 2:31.98 2:27.77
28 Kerr, Jarod J 13 Sbsc Torpedoes-WY 2:20.56 2:28.55
29 Kendl, Alex J 13 Foothills-CO 2:34.17 2:30.08
30 DiPaula, Connor L 14 Race-CO 2:27.10 2:31.00
31 Peter, Daniel J 13 FAST-CO NT 2:31.38
32 Hranac, Reed R 14 Riptide-CO 2:39.82 2:33.09
33 Hastings, Mac J 13 Foothills-CO 2:35.38 2:35.62
34 Hagy, Daniel J 13 Sharks-CO 2:59.62 2:47.44
35 Makepeace, Joe W 13 Bullfrogs-CO 2:45.25 2:51.80
Event 11 Girls 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Evans, Megan E 17 LOVE-CO 1:07.33 1:06.61 20
2 Morton, Emma M 18 LOVE-CO 1:06.45 1:07.79 17
3 Bunting, Joy C 16 LOVE-CO 1:07.11 1:07.88 16
4 Hewson, Lauren E 15 Epsc-CO 1:08.90 1:08.97 15
5 Iversen, Caitlin B 17 Tiger Sharks-CO 1:11.85 1:10.07 14
6 Rovira, Bits M 16 Race-CO 1:09.20 1:11.77 13
7 Otsuka, Maiya L 16 Foothills-CO 1:10.78 1:12.12 12
8 Sampl, Emily A 18 FAST-CO 1:10.81 1:12.47 11
9 Kavalec, Brandie J 17 LOVE-CO 1:10.38 1:12.60 9
10 Wuarin, Celine E 16 FAST-CO 1:13.80 1:12.98 7
11 Sampl, Lauren A 18 FAST-CO 1:15.33 1:14.33 6
12 Hewson, Kenzie L 15 Epsc-CO 1:14.50 1:14.42 5
13 Kruplak, Jennifer M 17 LOVE-CO 1:10.65 1:14.76 4
14 Blomquist, Kelsey A 17 Race-CO 1:14.56 1:15.19 3
15 Lucas, Sophie G 15 Race-CO 1:14.33 1:15.21 2
16 Shetter, Ellie M 15 Race-CO 1:15.03 1:15.54 1
17 Ford, Jenaka J 15 Race-CO 1:15.66 1:15.72
18 Davis, Darian G 15 Race-CO 1:14.47 1:15.76
19 Cooke, Mackenzie L 15 Race-CO 1:16.90 1:16.31
20 Aggers, Barrett F 16 LOVE-CO 1:15.19 1:16.41
21 Getz, Becca L 17 Tiger Sharks-CO 1:14.69 1:16.49
22 Blomquist, Alex M 15 LOVE-CO 1:15.56 1:18.28
23 Hurd, Hannah A 15 LOVE-CO 1:21.64 1:20.25
24 Healy, Charlotte A 17 Race-CO 1:17.15 1:21.41
25 Schumaker, Kaley A 14 Epsc-CO 1:23.60 1:21.56
26 Landkamer, Claire L 16 Epsc-CO 1:30.50 1:21.88
27 Jones, Carol L 16 LOVE-CO 1:24.34 1:22.00
28 Johnson, Bailey R 15 LOVE-CO 1:19.01 1:22.36
29 O'Hair, Lauren K 15 Race-CO 1:21.78 1:22.44
30 Burke, Kelly A 16 Foothills-CO 1:20.39 1:22.79
31 Peterson, Brynna A 15 FAST-CO 1:26.92 1:22.81
32 Watkins, Kellyn J 16 Xswim-CO 1:19.71 1:23.09
33 Morris, Madeline A 16 Unna-CO 1:23.12 1:23.96
34 Grube, Alexa E 16 Xswim-CO NT 1:26.76
35 Forrer, Hannah L 16 Race-CO 1:27.52 1:27.50
36 McLaughlin, Berry B 15 Riptide-CO 1:29.03 1:27.69
37 Ronat, Mary E 15 Foothills-CO 1:27.31 1:28.99
38 Girtman, Brandi E 16 Sharks-CO NT 1:42.87
Event 12 Boys 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Carruthers, Nathaniel J 18 Race-CO 1:07.38 1:01.97 20
2 Kirkpatrick, Jared A 17 Race-CO 1:05.26 1:03.92 17
3 Gregory, Joshua M 18 LOVE-CO 1:01.70 1:05.75 16
4 Coolman, Tyler D 16 FAST-CO 1:07.44 1:06.70 15
5 Shaw, Kevin A 17 Tiger Sharks-CO 1:02.50 1:06.72 14
6 Yamazaki, Luke L 17 Race-CO NT 1:07.67 13
7 Yamazaki, Michael M 15 Race-CO 1:09.63 1:08.13 12
8 Howard, Nick W 16 FAST-CO 1:11.00 1:08.29 11
9 Angell, David S 17 Tiger Sharks-CO 1:07.79 1:08.40 9
10 Evans, Jacob W 16 Unna-CO NT 1:08.43 7
11 Pak, Brian H 16 Rmt Swimming-CO 1:12.03 1:08.77 6
12 Stumbaugh, Tim J 15 LOVE-CO 1:05.97 1:09.86 5
13 Strand, Kyle H 16 Race-CO 1:14.52 1:12.48 4
14 Martin, Jordan K 15 LOVE-CO 1:11.67 1:13.36 3
15 Montoya, Michael J 18 Race-CO 1:09.26 1:13.43 2
16 Polyakov, Dmitrii 15 FAST-CO 1:17.00 1:17.90 1
17 Appleton, Evan M 16 Race-CO 1:20.40 1:21.97
18 Ornelas, Andrew E 15 Bullfrogs-CO NT 1:29.50
Event 13 Girls 14 & Under 100 Yard Breaststroke
