Wednesday, September 2-Saturday, October 3, 2026
| LOVELAND SWIM CLUB | ||||||
| Wednesday, September 2 - Saturday, October 3, 2026 | ||||||
| Dick Hewson Aquatic Center, 1669 Eagle Dr, Loveland, CO 80537 | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| SPLASH | 7-7:45PM | NO PRACTICE | 7-7:45PM | 7-7:45PM | NO PRACTICE | NO PRACTICE |
| AG 1 | 7-8PM | NO PRACTICE | 7-8PM | 7-8PM | 7-8PM | NO PRACTICE |
| AG2 | 7-8PM | NO PRACTICE | 7-8PM | 7-8PM | 7-8PM | NO PRACTICE |
| Mountain View High School, 3500 Mountain Lion Drive, Loveland, CO 80537 | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| JR1 | 6-7:15PM | NO PRACTICE | 6-7:15PM | 6-7:15PM | 6-7:30PM | NO PRACTICE |
| SRI | 6-7:15PM | NO PRACTICE | 6-7:15PM | 6-7:15PM | 6-7:30PM | NO PRACTICE |
| JR ELITE | 7:15-8:45PM | NO PRACTICE | 7:15-8:45PM | 7:15-8:45PM | 6-7:30PM | 7:30-9:30AM |
| SR ELITE | 7:15-8:45PM | NO PRACTICE | 7:15-8:45PM | 7:15-8:45PM | 6-7:30PM | 7:30-9:30AM |
| No Practice Days | ||||||
| Saturday, Sept 26th | ||||||


