Schedule October 5, 2026 through May 21, 2027
| GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | POOL | COACH |
| Splash | 6-6:45pm | no training | 6-6:45pm | 6-6:45pm | no training | no training | DHAC | Hannah |
| AG1 | 6-7pm | 6-7pm | 6-7pm | 6-7pm | no training | no training | DHAC | Amanda |
| AG2 | 6-7:15pm | 6-7pm | 6-7:15pm | 6-7:15pm | 6-7pm | no training | DHAC | Kelsie |
| Sr1/JR1 | 6-7:15pm | 6-7:15pm | 6-7:15pm | 6-7:15pm | 6-7:15pm | no training | MVAC | Weitse |
| Performance Elite | 7:15-9pm | 7:15-9pm | 7:15-9pm | 7:15-9pm | 6-7:15pm | 7:30-9:30am | MVAC | Weitse |
The following days we will not have training at MVAC due to conflicts with middle school and high school swim meets.
- Friday, Oct 2
- Saturday, Oct 24
- Saturday, Dec 5
- Saturday, Jan 9
- Wednesday-Saturday, Jan 27-30, 2027
The following days we will not have training at DHAC due to conflicts with middle school and high school swim meets.
- Wednesday-Thursday, Jan 27 & 28, 2027


